





Advantages:
LED Sports Light, 300W-1500W
Housing: Die-casting aluminum ADC-12, greatly reduces thermal density and LED junction temperature. UV resistance and stabilized powder coated finish in pretty appearance.
Optical Lens: High light transmitiance PC, anti-UV and fire resistant, beam angle 10°/15°/20°/30°/40°/50°/60°/90°/30×70° for optional.
Lightsource: High efficiency Lumileds 5050 up to 150-160lm/w, Energy savings up to 60% over traditional HID sources for labor and material.
Driver: 120-277 or 347-480V AC 50/60Hz, PF>0.9; THD<20%; 0-10V dimming options compatible with control systems.
Specification:
Model NO | AL-LF-001-400W | AL-LF-001-600W | AL-LF-001-800W | AL-LF-001-1000W | AL-LF-001-1200W |
Power Wattage | 400W | 600W | 800W | 1000W | 1200W |
Lumen Output (± 5%) | >60000lm | >90000lm | >120000lm | >150000lm | >180000lm |
N.W (KG) | 12.2KG | 18.0KG | 26.5KG | 27.0KG | 34.0KG |
LED Quantity(PCS) | 160PCS 5050 | 240PCS 5050 | 320PCS 5050 | 320PCS 5050 | 480PCS 5050 |
Product Size | 405X198X491mm | 405X198X624mm | 764X198X549mm | 764X198X549mm | 764X198X682mm |
Input Voltage | AC100-277V or 347-480V | ||||
Power Factor | >0.95 | ||||
Chip Brand | Lumileds 5050 | ||||
Driver Brand | Sosen/ Inventronics/Philips/Moso/Mean Well | ||||
Lumen Efficiency | 150-160 lm/w | ||||
CRI | >70Ra | ||||
CCT | 2700K-6500K | ||||
Beam Angel | 10°/15°/20°/30°/40°/50°/60°/90°/30×70° | ||||
Housing Material | ADC12 Aluminum | ||||
Life Span | 50,000hours | ||||
IP Grade | IP66 IK08 | ||||
Working Temperature | -40°C ~ +50°C | ||||
Working Humidity | 10% ~ 95% | ||||
Options | 0-10VDC, DALI | ||||
Mounting Type | Bracket 180° angle adjustable | ||||
THD | <10% | ||||
Warranty | 5 years | ||||
Installation height | 8-45m |
Diagram of heat conduction:
Profile chart:
Air convection, thermoelectric separation technology:
Dialux simulations service:
Light disbribution curve:
Installation Diagram: installation Ceiling installation Wall installation Pole installation
Photos and Diagrams: